<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Yahoo Provides Significant Organic Traffic?</title>
	<atom:link href="http://www.brandingrant.com/yahoo-search-traffic-source.html/feed" rel="self" type="application/rss+xml" />
	<link>http://www.brandingrant.com/yahoo-search-traffic-source.html</link>
	<description>Online Marketing with Robert Kingston</description>
	<pubDate>Wed, 03 Dec 2008 21:39:05 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.1</generator>
		<item>
		<title>By: Гаджет</title>
		<link>http://www.brandingrant.com/yahoo-search-traffic-source.html#comment-3859</link>
		<dc:creator>Гаджет</dc:creator>
		<pubDate>Fri, 19 Sep 2008 15:01:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.bracingyourbrand.com/47/marketing/yahoo-search-traffic-source.html#comment-3859</guid>
		<description>Despite all my efforts yahoo does'nt grant me any traffic :(</description>
		<content:encoded><![CDATA[<p>Despite all my efforts yahoo does&#8217;nt grant me any traffic <img src='http://www.brandingrant.com/wp-includes/images/smilies/icon_sad.gif' alt=':(' class='wp-smiley' /></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gudzon</title>
		<link>http://www.brandingrant.com/yahoo-search-traffic-source.html#comment-3521</link>
		<dc:creator>Gudzon</dc:creator>
		<pubDate>Sun, 14 Sep 2008 08:10:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.bracingyourbrand.com/47/marketing/yahoo-search-traffic-source.html#comment-3521</guid>
		<description>I was looking for this information a long time. Thank you very much. I think that will be your constant reader.</description>
		<content:encoded><![CDATA[<p>I was looking for this information a long time. Thank you very much. I think that will be your constant reader.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Serg</title>
		<link>http://www.brandingrant.com/yahoo-search-traffic-source.html#comment-497</link>
		<dc:creator>Serg</dc:creator>
		<pubDate>Thu, 19 Jun 2008 20:29:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.bracingyourbrand.com/47/marketing/yahoo-search-traffic-source.html#comment-497</guid>
		<description>Yahoo is goo for e-mail. but not for search. Google Best!</description>
		<content:encoded><![CDATA[<p>Yahoo is goo for e-mail. but not for search. Google Best!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Video Chat Software</title>
		<link>http://www.brandingrant.com/yahoo-search-traffic-source.html#comment-182</link>
		<dc:creator>Video Chat Software</dc:creator>
		<pubDate>Mon, 07 Apr 2008 16:56:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.bracingyourbrand.com/47/marketing/yahoo-search-traffic-source.html#comment-182</guid>
		<description>By the stats Google is used ten times more then Yahoo</description>
		<content:encoded><![CDATA[<p>By the stats Google is used ten times more then Yahoo</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: english beefeaters</title>
		<link>http://www.brandingrant.com/yahoo-search-traffic-source.html#comment-180</link>
		<dc:creator>english beefeaters</dc:creator>
		<pubDate>Thu, 20 Mar 2008 08:51:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.bracingyourbrand.com/47/marketing/yahoo-search-traffic-source.html#comment-180</guid>
		<description>i use Yahoo for my email and google for search i think small groups of people use yahoo fo search info</description>
		<content:encoded><![CDATA[<p>i use Yahoo for my email and google for search i think small groups of people use yahoo fo search info</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Juno</title>
		<link>http://www.brandingrant.com/yahoo-search-traffic-source.html#comment-181</link>
		<dc:creator>Juno</dc:creator>
		<pubDate>Mon, 25 Feb 2008 15:39:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.bracingyourbrand.com/47/marketing/yahoo-search-traffic-source.html#comment-181</guid>
		<description>For Yahoo and Live! it is very difficult to compete with giant - Google. Google gives a lot more traffic than Yahoo and Live!.</description>
		<content:encoded><![CDATA[<p>For Yahoo and Live! it is very difficult to compete with giant - Google. Google gives a lot more traffic than Yahoo and Live!.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Robert Kingston</title>
		<link>http://www.brandingrant.com/yahoo-search-traffic-source.html#comment-179</link>
		<dc:creator>Robert Kingston</dc:creator>
		<pubDate>Fri, 14 Dec 2007 04:46:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.bracingyourbrand.com/47/marketing/yahoo-search-traffic-source.html#comment-179</guid>
		<description>I dunno about that one, Seven. I think for website owners and webmasters who are performing SEO to capture search traffic, if we all had to worry about optimising our sites for 10 different engines it would be hard to rank consistently in them all.

I find that Yahoo returns markedly different results to me in SERPs and MSN, well that's entirely different again. If we had to focus on optiising our sites for each of these different engines, we'd have a horrible time trying to rank. It's like that old saying by Confucious - "Man who chase two rabbit catches none."

I think the people who benefit most out of the competition for search traffic, are consumers and end users who benefit from more accurate results.</description>
		<content:encoded><![CDATA[<p>I dunno about that one, Seven. I think for website owners and webmasters who are performing SEO to capture search traffic, if we all had to worry about optimising our sites for 10 different engines it would be hard to rank consistently in them all.</p>
<p>I find that Yahoo returns markedly different results to me in SERPs and MSN, well that&#8217;s entirely different again. If we had to focus on optiising our sites for each of these different engines, we&#8217;d have a horrible time trying to rank. It&#8217;s like that old saying by Confucious - &#8220;Man who chase two rabbit catches none.&#8221;</p>
<p>I think the people who benefit most out of the competition for search traffic, are consumers and end users who benefit from more accurate results.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Seven Shed</title>
		<link>http://www.brandingrant.com/yahoo-search-traffic-source.html#comment-178</link>
		<dc:creator>Seven Shed</dc:creator>
		<pubDate>Fri, 14 Dec 2007 04:12:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.bracingyourbrand.com/47/marketing/yahoo-search-traffic-source.html#comment-178</guid>
		<description>IT is true Yahoo and MSN live is going to contribute more of the traffic we get from search engines. If google has a competition it is best for webmasters and website owners</description>
		<content:encoded><![CDATA[<p>IT is true Yahoo and MSN live is going to contribute more of the traffic we get from search engines. If google has a competition it is best for webmasters and website owners</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Robert Kingston</title>
		<link>http://www.brandingrant.com/yahoo-search-traffic-source.html#comment-176</link>
		<dc:creator>Robert Kingston</dc:creator>
		<pubDate>Fri, 26 Oct 2007 22:29:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.bracingyourbrand.com/47/marketing/yahoo-search-traffic-source.html#comment-176</guid>
		<description>Not really, you could try alexa rank, but then that would be skewed toward the demographic which uses Alexa toolbar.

Otherwise another service you could use is Quantcast.

Here are some stats which may be of help:
http://www.quantcast.com/yahoo.com

Again, they're just estimates of the figures but these will probably be the best you can get for free.</description>
		<content:encoded><![CDATA[<p>Not really, you could try alexa rank, but then that would be skewed toward the demographic which uses Alexa toolbar.</p>
<p>Otherwise another service you could use is Quantcast.</p>
<p>Here are some stats which may be of help:<br />
<a href="http://www.quantcast.com/yahoo.com" rel="nofollow">http://www.quantcast.com/yahoo.com</a></p>
<p>Again, they&#8217;re just estimates of the figures but these will probably be the best you can get for free.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Austin Properties</title>
		<link>http://www.brandingrant.com/yahoo-search-traffic-source.html#comment-177</link>
		<dc:creator>Austin Properties</dc:creator>
		<pubDate>Fri, 26 Oct 2007 08:28:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.bracingyourbrand.com/47/marketing/yahoo-search-traffic-source.html#comment-177</guid>
		<description>I rarely use yahoo.  Are there any good demographics on who uses yahoo, such as age and gender or geographic location?</description>
		<content:encoded><![CDATA[<p>I rarely use yahoo.  Are there any good demographics on who uses yahoo, such as age and gender or geographic location?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.406 seconds -->
